Personal information | |||
---|---|---|---|
Date of birth | 30 July 1993 | ||
Place of birth | Zrenjanin, FR Yugoslavia | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Novi Pazar | ||
Number | 71 | ||
Youth career | |||
Banat Zrenjanin[1] | |||
Vojvodina | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Vojvodina | 2 | (0) |
2011–2014 | Videoton II | 33 | (0) |
2012–2016 | Videoton | 2 | (0) |
2012–2013 | → Puskás (loan) | 1 | (0) |
2016 | → Puskás (loan) | 5 | (0) |
2016–2017 | Čukarički | 6 | (0) |
2017–2023 | Újpest | 83 | (0) |
2023 | Radnički 1923 | 2 | (0) |
2024– | Novi Pazar | 0 | (0) |
International career | |||
2009–2011 | Serbia U17 | 13 | (0) |
2011–2012 | Serbia U19 | 9 | (0) |
*Club domestic league appearances and goals, correct as of 13 February 2024 |
Filip Pajović (Serbian Cyrillic: Филип Пајовић; born 30 July 1993) is a Serbian football goalkeeper who plays for Serbian club Novi Pazar.
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vojvodina | |||||||||||
2010–11 | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 | |
Total | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 | |
Videoton | |||||||||||
2011–12 | 0 | 0 | 1 | 0 | 2 | 0 | – | – | 3 | 0 | |
2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014–15 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | 2 | 0 | |
2015–16 | 1 | 0 | 0 | 0 | – | – | 0 | 0 | 1 | 0 | |
Total | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
Puskás Akadémia | |||||||||||
2012–13 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
2015–16 | 5 | 0 | 0 | 0 | – | – | 0 | 0 | 5 | 0 | |
Total | 6 | 0 | 0 | 0 | – | – | – | – | 6 | 0 | |
Čukarički | |||||||||||
2016–17 | 6 | 0 | 1 | 0 | – | – | – | – | 7 | 0 | |
Total | 6 | 0 | 1 | 0 | – | – | – | – | 7 | 0 | |
Újpest | |||||||||||
2017–18 | 30 | 0 | 6 | 0 | – | – | – | – | 36 | 0 | |
2018–19 | 28 | 0 | 2 | 0 | – | – | 4 | 0 | 34 | 0 | |
2019–20 | 10 | 0 | 3 | 0 | – | – | – | – | 13 | 0 | |
Total | 68 | 0 | 11 | 0 | – | – | 4 | 0 | 83 | 0 | |
Career Total | 84 | 0 | 14 | 0 | 2 | 0 | 4 | 0 | 104 | 0 |
Updated to games played as of 27 June 2020.
Filip Pajović at FootballDatabase.eu