45th meridian west

In today's world, 45th meridian west is a topic that generates great interest and is constantly evolving. With the passage of time, 45th meridian west has gained greater relevance in society, impacting various aspects of daily life. From its origins to its current state, 45th meridian west has been the subject of numerous research and debates, which has contributed to enriching knowledge on this topic. In this article, we will explore different aspects related to 45th meridian west, addressing its importance, its implications and its future. Through a detailed analysis, we aim to provide the reader with a complete and updated vision of this phenomenon.
Line across the Earth
45°
45th meridian west

The meridian 45° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Greenland, the Atlantic Ocean, South America, the Southern Ocean, and Antarctica to the South Pole.

In Greenland the meridian defines the borders of Avannaata, Qeqertalik, and Qeqqata municipalities with the Sermersooq municipality and the North East Greenland National Park.

The 45th meridian west forms a great circle with the 135th meridian east, and it is the reference meridian for the time zone UTC-3.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 45th meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 45°0′W / 90.000°N 45.000°W / 90.000; -45.000 (Arctic Ocean) Arctic Ocean
83°41′N 45°0′W / 83.683°N 45.000°W / 83.683; -45.000 (Lincoln Sea) Lincoln Sea
83°8′N 45°0′W / 83.133°N 45.000°W / 83.133; -45.000 (Greenland)  Greenland Nansen Land
82°51′N 45°0′W / 82.850°N 45.000°W / 82.850; -45.000 (J.P. Koch Fjord) J.P. Koch Fjord
82°46′N 45°0′W / 82.767°N 45.000°W / 82.767; -45.000 (Greenland)  Greenland Freuchen Land
82°36′N 45°0′W / 82.600°N 45.000°W / 82.600; -45.000 (Nordenskiöld Fjord) Nordenskiöld Fjord
82°31′N 45°0′W / 82.517°N 45.000°W / 82.517; -45.000 (Greenland)  Greenland Island of Nares Land
82°3′N 45°0′W / 82.050°N 45.000°W / 82.050; -45.000 (Victoria Fjord) Victoria Fjord
81°46′N 45°0′W / 81.767°N 45.000°W / 81.767; -45.000 (Greenland)  Greenland C. H. Ostenfeldt Glacier
60°5′N 45°0′W / 60.083°N 45.000°W / 60.083; -45.000 (Atlantic Ocean) Atlantic Ocean
1°17′S 45°0′W / 1.283°S 45.000°W / -1.283; -45.000 (Brazil)  Brazil MaranhãoMirinzal Island
1°24′S 45°0′W / 1.400°S 45.000°W / -1.400; -45.000 (Atlantic Ocean) Atlantic Ocean
1°30′S 45°0′W / 1.500°S 45.000°W / -1.500; -45.000 (Brazil)  Brazil Maranhão
Piauí — from 7°29′S 45°0′W / 7.483°S 45.000°W / -7.483; -45.000 (Piauí)
Bahia — from 10°54′S 45°0′W / 10.900°S 45.000°W / -10.900; -45.000 (Bahia)
Minas Gerais — from 14°40′S 45°0′W / 14.667°S 45.000°W / -14.667; -45.000 (Minas Gerais)
São Paulo — from 22°27′S 45°0′W / 22.450°S 45.000°W / -22.450; -45.000 (São Paulo)
23°24′S 45°0′W / 23.400°S 45.000°W / -23.400; -45.000 (Atlantic Ocean) Atlantic Ocean
60°0′S 45°0′W / 60.000°S 45.000°W / -60.000; -45.000 (Southern Ocean) Southern Ocean
60°40′S 45°0′W / 60.667°S 45.000°W / -60.667; -45.000 (South Orkney Islands) South Orkney Islands Powell Islandclaimed by both  Argentina (Tierra del Fuego Province) and  United Kingdom (British Antarctic Territory)
60°43′S 45°0′W / 60.717°S 45.000°W / -60.717; -45.000 (Southern Ocean) Southern Ocean
78°15′S 45°0′W / 78.250°S 45.000°W / -78.250; -45.000 (Antarctica) Antarctica Claimed by both  Argentina (Argentine Antarctica) and  United Kingdom (British Antarctic Territory)

See also

References