List of Finnish regions by GDP

Today, List of Finnish regions by GDP is an issue that is present in all spheres of society. From politics to pop culture, List of Finnish regions by GDP has become a constant talking point. This trend has led to an increase in attention and interest in List of Finnish regions by GDP, both from experts and laypeople. In this article, we will explore the various aspects of List of Finnish regions by GDP, from its historical origins to its impact on the world today. We will analyze how List of Finnish regions by GDP has evolved over time and examine its influence in different areas. Additionally, we will discuss the future implications of List of Finnish regions by GDP and how it can affect our lives in the future.

This is a list of Finnish regions by GDP and GDP per capita.

Finnish regions by GDP (2015)

List of regions by GDP

Regions by GDP in 2015 according to data by the OECD.

Rank Region GDP in mil EUR GDP in mil USD (PPP)
1 Uusimaa 81,766 89,929
2 Pirkanmaa 17,437 19,178
3 Finland Proper 16,219 17,838
4 North Ostrobothnia 12,502 13,750
5 Central Finland 8,725 9,596
6 Satakunta 8,077 8,883
7 Northern Savonia 7,831 8,613
8 Ostrobothnia 6,929 7,621
9 Lapland 6,348 6,982
10 Päijänne Tavastia 6,247 6,871
11 Kymenlaakso 6,158 6,773
12 Southern Ostrobothnia 5,856 6,441
13 Tavastia Proper 5,494 6,043
14 North Karelia 4,814 5,295
15 South Karelia 4,801 5,280
16 Southern Savonia 4,414 4,855
17 Central Ostrobothnia 2,425 2,667
18 Kainuu 2,111 2,322
19 Åland 1,367 1,503
 Finland 209,581 230,505

List of regions by GDP per capita

Counties by GDP per capita in 2015 according to data by the OECD.

Rank Region GDP per capita in EUR GDP per capita in USD
(PPP)
1 Uusimaa 50,729 55,794
2 Åland 47,219 51,934
3 Ostrobothnia 38,193 42,006
4 South Karelia 36,521 40,167
5 Satakunta 36,144 39,752
6 Central Ostrobothnia 35,181 38,693
7 Lapland 35,014 38,509
8 Pirkanmaa 34,546 37,995
9 Kymenlaakso 34,350 37,780
10 Finland Proper 34,252 37,672
11 Central Finland 31,662 34,823
12 Northern Savonia 31,542 34,691
13 Tavastia Proper 31,389 34,523
14 Päijänne Tavastia 30,955 34,045
15 North Ostrobothnia 30,779 33,852
16 Southern Ostrobothnia 30,344 33,373
17 Southern Savonia 29,245 32,165
18 North Karelia 29,174 32,087
19 Kainuu 26,779 29,453
 Finland 38,248 42,067

References