102nd meridian east

Today, interest in 102nd meridian east has increased significantly, as more and more people seek information and knowledge on this topic. 102nd meridian east has captured the attention of society in general, generating discussions and debates in different areas. In this article, we will further explore 102nd meridian east, analyzing its impact, relevance and implications in today's world. From its origins to its evolution today, 102nd meridian east has become a topic of interest for people of all ages and from different professional fields. Join us on this journey to discover more about 102nd meridian east and its influence on our daily lives.
Line across the Earth
102°
102nd meridian east

The meridian 102° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 102nd meridian east forms a great circle with the 78th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 102nd meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 102°0′E / 90.000°N 102.000°E / 90.000; 102.000 (Arctic Ocean) Arctic Ocean
80°23′N 102°0′E / 80.383°N 102.000°E / 80.383; 102.000 (Laptev Sea) Laptev Sea
79°15′N 102°0′E / 79.250°N 102.000°E / 79.250; 102.000 (Russia)  Russia Krasnoyarsk KraiBolshevik Island, Severnaya Zemlya
78°11′N 102°0′E / 78.183°N 102.000°E / 78.183; 102.000 (Kara Sea) Kara Sea
77°18′N 102°0′E / 77.300°N 102.000°E / 77.300; 102.000 (Russia)  Russia Krasnoyarsk Krai
Irkutsk Oblast — from 58°29′N 102°0′E / 58.483°N 102.000°E / 58.483; 102.000 (Irkutsk Oblast)
Republic of Buryatia — from 52°13′N 102°0′E / 52.217°N 102.000°E / 52.217; 102.000 (Buryatia)
51°23′N 102°0′E / 51.383°N 102.000°E / 51.383; 102.000 (Mongolia)  Mongolia
42°17′N 102°0′E / 42.283°N 102.000°E / 42.283; 102.000 (China)  People's Republic of China Inner Mongolia
Gansu — for about 14 km from 39°7′N 102°0′E / 39.117°N 102.000°E / 39.117; 102.000 (Gansu)
Inner Mongolia — for about 23 km from 39°0′N 102°0′E / 39.000°N 102.000°E / 39.000; 102.000 (Inner Mongolia)
Gansu — from 38°47′N 102°0′E / 38.783°N 102.000°E / 38.783; 102.000 (Gansu)
Qinghai — from 37°42′N 102°0′E / 37.700°N 102.000°E / 37.700; 102.000 (Qinghai)
Gansu — from 34°55′N 102°0′E / 34.917°N 102.000°E / 34.917; 102.000 (Gansu)
Qinghai — from 34°30′N 102°0′E / 34.500°N 102.000°E / 34.500; 102.000 (Qinghai)
Gansu — from 34°5′N 102°0′E / 34.083°N 102.000°E / 34.083; 102.000 (Gansu)
Sichuan — from 33°10′N 102°0′E / 33.167°N 102.000°E / 33.167; 102.000 (Sichuan)
Yunnan — from 26°5′N 102°0′E / 26.083°N 102.000°E / 26.083; 102.000 (Yunnan)
22°26′N 102°0′E / 22.433°N 102.000°E / 22.433; 102.000 (Laos)  Laos
18°8′N 102°0′E / 18.133°N 102.000°E / 18.133; 102.000 (Thailand)  Thailand
12°32′N 102°0′E / 12.533°N 102.000°E / 12.533; 102.000 (Gulf of Thailand) Gulf of Thailand
6°18′N 102°0′E / 6.300°N 102.000°E / 6.300; 102.000 (Thailand)  Thailand
6°2′N 102°0′E / 6.033°N 102.000°E / 6.033; 102.000 (Malaysia)  Malaysia Passing just east of border town Rantau Panjang at 6°N
Passing just east of Senawang near Seremban at 2°42'N
2°22′N 102°0′E / 2.367°N 102.000°E / 2.367; 102.000 (Strait of Malacca) Strait of Malacca
1°37′N 102°0′E / 1.617°N 102.000°E / 1.617; 102.000 (Indonesia)  Indonesia Islands of Bengkalis and Sumatra
3°31′S 102°0′E / 3.517°S 102.000°E / -3.517; 102.000 (Indian Ocean) Indian Ocean Passing just west of Enggano Island,  Indonesia (at 5°21′S 102°5′E / 5.350°S 102.083°E / -5.350; 102.083 (Enggano))
60°0′S 102°0′E / 60.000°S 102.000°E / -60.000; 102.000 (Southern Ocean) Southern Ocean
65°44′S 102°0′E / 65.733°S 102.000°E / -65.733; 102.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia


Next westward:
101st meridian east
102nd meridian east
forms a great circle with
78th meridian west
Next eastward:
103rd meridian east